To export the report, complete the following steps:
- To view and save the report in other formats, hover over the Export button and select an export format from the context menu.
- Save the report in the export file format (e.g. PDF), or open the report in the application.
Option | Format Name | Usage |
|---|---|---|
| Adobe Acrobat | To prevent horizontal truncation of an Ad Hoc report when exported, set the Actual Size option in the Ad Hoc Editor. | |
| Excel (Paginated) | XLS | Not recommended for exporting most tables or crosstabs. Repeats headers and footers on each page. |
| Excel | XLS | Ignores page size and produces spreadsheet-like output. |
| CSV | Comma Separated Values | Characters outside the Latin 1 character set can cause the Excel spreadsheet to look unacceptable. Try saving the file and importing it using Excel's Import functionality. |
| DOCX | Word | Do not export reports having more than 63 columns. In Microsoft Word, you cannot create tables having more than 63 columns. |
| RTF | Rich Text Format | Creates a large output file and, therefore, takes longer to export than PDF, for example. |
| ODT | OpenDocument Text | For best results, minimize the number of rows and columns and make sure they don't overlap. |
| ODS | OpenDocument Spreadsheet | Same as ODT. |
| XLSX (Paginated) | Microsoft Open XML Format Spreadsheet | Not recommended for exporting most tables or crosstabs. Repeats headers and footers on each page. |
| XLSX | Microsoft Open XML Format Spreadsheet | Ignores page size and produces spreadsheet-like output. |
| PPTX | Microsoft PowerPoint Presentation | Each page of report becomes a slide in the PowerPoint presentation. |
Comments
Article is closed for comments.